!C99Shell v. 2.5 [PHP 8 Update] [24.05.2025]!

Software: Apache. PHP/8.1.30 

uname -a: Linux server1.tuhinhossain.com 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC
2025 x86_64
 

uid=1002(picotech) gid=1003(picotech) groups=1003(picotech),0(root)  

Safe-mode: OFF (not secure)

/home/picotech/domains/verify.picotech.app/awstats/   drwxr-xr-x
Free 25.19 GB of 117.98 GB (21.36%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Self remove    Logout    


Viewing file:     awstats122023.www.verify.picotech.app.txt (12.71 KB)      -rw-rw-r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.verify.picotech.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2072                
POS_TIME 2749                
POS_VISITOR 7186                
POS_DAY 12036               
POS_DOMAIN 3442                
POS_LOGIN 3884                
POS_ROBOT 4039                
POS_WORMS 4171                
POS_EMAILSENDER 4302                
POS_EMAILRECEIVER 4445                
POS_SESSION 12763               
POS_SIDER 12964               
POS_FILETYPES 4580                
POS_DOWNLOADS 4662                
POS_OS 4710                
POS_BROWSER 4801                
POS_SCREENSIZE 4887                
POS_UNKNOWNREFERER 4961                
POS_UNKNOWNREFERERBROWSER 5076                
POS_ORIGIN 5186                
POS_SEREFERRALS 5320                
POS_PAGEREFS 5464                
POS_SEARCHWORDS 5612                
POS_KEYWORDS 5764                
POS_MISC 2413                
POS_ERRORS 5823                
POS_CLUSTER 3740                
POS_SIDER_404 6010                
POS_SIDER_403 6092                
POS_SIDER_400 5928                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101031724 19 3070 3624634641287
FirstTime 20231201010539
LastTime 20231231220058
LastUpdate 20240101085303 19 13 5 0 0
TotalVisits 284                 
TotalUnique 101                 
MonthHostsKnown 75                  
MonthHostsUnknown 26                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 1452 6 6 28193
1 8 8 1936 3 3 11661
2 9 9 2174 8 9 24086
3 9 9 2178 9 25 25556
4 12 12 2904 10 10 29707
5 15 15 3637 7 8 23749
6 15 15 3630 8 26 20297
7 11 11 2662 9 10 45396
8 12 12 2900 11 28 31479
9 28 28 6776 6 8 34490
10 11 11 2654 8 8 34571
11 18 18 4356 0 0 0
12 19 19 9902 8 9 24371
13 24 24 5788 9 9 39745
14 17 17 4114 14 14 25940
15 9 9 2178 11 27 26303
16 15 15 3618 4 4 6615
17 35 35 8454 6 6 12626
18 12 12 2904 5 5 17419
19 12 12 2911 6 6 7483
20 11 11 2669 10 26 20648
21 40 40 9680 12 28 21449
22 12 12 2904 5 5 17432
23 23 23 5566 8 24 25149
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
com 167 167 40383
ip 117 117 28314
net 38 38 9188
us 12 12 2904
de 6 6 1452
br 6 6 6756
store 5 5 1210
eu 5 5 1206
bg 5 5 1210
za 4 4 968
pt 2 2 484
cc 1 1 242
bd 2 2 484
gr 3 3 726
host 3 3 726
in 3 3 726
tino 1 1 242
io 3 3 726
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 383 97947 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 382 382
win10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 382 382
chrome120.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
GuzzleHttp/7 20231231220058
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
GuzzleHttp/7 20231231220058
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 383 383
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 258 420905
302 42 131892
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 25
/robots.txt 2 -
/2020/wp-includes/wlwmanifest.xml 6 -
/media/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 1 -
/wp-login.php 1 -
/wp-includes/wlwmanifest.xml 7 -
/2018/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 7 -
/test/wp-includes/wlwmanifest.xml 7 -
/shop/wp-includes/wlwmanifest.xml 7 -
/wp/wp-includes/wlwmanifest.xml 7 -
/ 128 -
/.env 1 -
/site/wp-includes/wlwmanifest.xml 7 -
/website/wp-includes/wlwmanifest.xml 7 -
/cms/wp-includes/wlwmanifest.xml 7 -
/2019/wp-includes/wlwmanifest.xml 7 -
/web/wp-includes/wlwmanifest.xml 7 -
/blog/wp-includes/wlwmanifest.xml 7 -
/.git/config 5 -
/wordpress/wp-includes/wlwmanifest.xml 7 -
/wp1/wp-includes/wlwmanifest.xml 7 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/xmlrpc.php 7 -
/news/wp-includes/wlwmanifest.xml 7 -
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 101
45.80.153.108 32 32 7744 20231227235041
micro.websitewelcome.com 21 21 5082 20231230191026
103.178.187.163 19 19 4598 20231230100602
server1.tuhinhossain.com 19 19 4598 20231230184640
thor.moshipp.com 18 18 4356 20231227172731
103.178.187.162 14 14 3388 20231214080231
business87.web-hosting.com 9 9 2178 20231224091114
actiontexts.com 8 8 1936 20231228182202
172-105-190-158.ip.linodeusercontent.com 8 8 1916 20231225082554
154.56.47.200 7 7 1694 20231230093627
62.72.28.86 2 2 484 20231231095406
cpf.radicenter.eu 1 1 242 20231206235017
vps86773.inmotionhosting.com 2 2 484 20231213130534
vps-e55a2015.vps.ovh.us 4 4 968 20231226133417
31.170.166.238 2 2 484 20231223220413
103.221.221.10 1 1 242 20231218093810
172-232-20-11.ip.linodeusercontent.com 1 1 242 20231210003450
45.8.227.175 4 4 968 20231228094522
vmi1517585.contaboserver.net 4 4 968 20231226113610
five.qservers.net 2 2 484 20231227000321
cloud.new-waves.net 2 2 484 20231224074621
az1-ts113.a2hosting.com 2 2 484 20231216022818
157.245.217.121 4 4 968 20231229235420
useast100.fastcpanelserver.com 4 4 968 20231224172357
242.211.214.35.bc.googleusercontent.com 3 3 726 20231211204841
95-111-194-183.sg-sin1.upcloud.host 3 3 726 20231226101356
vmi606669.contaboserver.net 2 2 484 20231226164756
192.144.82.200 3 3 726 20231228085426
46.166.170.6 1 1 242 20231230193116
webhosting2003.is.cc 1 1 242 20231208132305
145.14.156.66 2 2 484 20231220183901
fra2.hostclusters.com 1 1 242 20231212075923
vmi1485627.contaboserver.net 3 3 726 20231225135650
s643.sgp8.mysecurecloudhost.com 4 4 968 20231227070138
89.117.139.132 1 1 242 20231219041413
cpl13.main-hosting.eu 3 3 726 20231230014003
ded4145.inmotionhosting.com 3 3 726 20231225130848
94.156.67.193 2 2 484 20231220044959
107-155-122-18.static.hvvc.us 2 2 484 20231223123836
ec2-54-145-181-140.compute-1.amazonaws.com 2 2 484 20231222115932
static.140.157.21.65.clients.your-server.de 2 2 484 20231218200607
750084.cloudwaysapps.com 3 3 726 20231222043945
159.203.80.237 1 1 242 20231213154924
business73.web-hosting.com 1 1 242 20231217105121
172-233-208-5.ip.linodeusercontent.com 2 2 484 20231224172708
wsg1.wndp.pt 2 2 484 20231216203045
pimms.hostns.io 3 3 726 20231226122906
ns191.superhosting.bg 5 5 1210 20231231220058
poseidon.aboutnet.gr 3 3 726 20231220124031
103.35.68.53 2 2 484 20231230145929
static.88.115.161.5.clients.your-server.de 1 1 242 20231208153013
161.35.18.61 2 2 484 20231219234606
37.1.213.101 5 5 1210 20231209211653
154-61-77-39.cprapid.com 2 2 484 20231215124714
151.106.117.105 2 2 484 20231227221346
jupiter.capconnect.com 3 3 726 20231211102750
server1.kloudone.net 3 3 726 20231226103514
box5553.bluehost.com 3 3 726 20231229130723
vinhphar-17673-37797.tino 1 1 242 20231218013351
gwc.cluster030.hosting.ovh.net 1 1 242 20231219111921
103-112-53-136.dhaka.carnival.com.bd 2 2 484 20231222155117
ns106378.ip-147-135-97.us 6 6 1452 20231228175552
gator2115.hostgator.com 2 2 476 20231205163504
31.170.164.215 3 3 726 20231222151454
cloud67.serverpax.com 1 1 242 20231207122946
20.205.143.215 1 1 242 20231206164944
102.219.176.30 1 1 242 20231211203708
38.60.209.191 3 3 726 20231227170859
ec2-107-21-92-167.compute-1.amazonaws.com 3 3 747 20231228193127
eukopay.store 5 5 1210 20231231084912
asterix.aserv.co.za 4 4 968 20231226120249
s9sg.whiteservers.net 2 2 476 20231224101931
vmi1495293.contaboserver.net 7 7 1694 20231230025043
sg1000.iaasdns.com 4 4 968 20231225205759
mi3-ts3.a2hosting.com 5 5 1190 20231222133909
49.187.74.97.host.secureserver.net 2 2 484 20231223114844
bd14.exonhost.com 3 3 726 20231220034806
static.104.187.216.95.clients.your-server.de 2 2 484 20231222235054
node5-ca.n0c.com 2 2 484 20231219084756
unn-138-199-24-138.datapacket.com 3 3 726 20231225102046
92.249.44.150 1 1 242 20231206032829
mordeep.darshacloud.com 1 1 238 20231218082947
60.115.168.184.host.secureserver.net 1 1 242 20231217145226
a.share-dns.com 4 4 968 20231231090717
static.119.42.108.65.clients.your-server.de 1 1 242 20231219220101
hcp.as32030.net 2 2 484 20231224024544
124.156.165.48 1 1 242 20231217131414
170-233-79-162.cgnat.infoservic.com.br 2 2 5788 20231219173344
163-172-26-66.rev.poneytelecom.eu 1 1 238 20231223020727
34.142.108.65.cp1.nlab.in 3 3 726 20231224160337
mail.phonechatbots.com 3 3 726 20231223175118
vmi1319764.contaboserver.net 4 4 968 20231229060217
s514.sgp7.mysecurecloudhost.com 4 4 968 20231225183102
cloud41.serverpax.com 2 2 484 20231225183727
br526.hostgator.com.br 3 3 726 20231224114742
altar25.supremepanel25.com 7 7 1694 20231227002746
vmi646852.contaboserver.net 2 2 484 20231219152257
us138-cp.valueserver.com.br 1 1 242 20231217000925
114.79.3.18 1 1 242 20231229052921
ec2-3-7-222-9.ap-south-1.compute.amazonaws.com 4 4 968 20231228115813
host.publicalo.net 1 1 242 20231229072910
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 8 8 1936 7
20231202 8 8 1936 7
20231203 9 9 2178 9
20231204 10 10 2420 8
20231205 26 26 6284 11
20231206 10 10 2420 9
20231207 12 12 2904 12
20231208 7 7 1694 7
20231209 9 9 2178 6
20231210 9 9 2185 9
20231211 30 30 7260 15
20231212 7 7 1694 7
20231213 11 11 2662 11
20231214 13 13 3146 12
20231215 16 16 3852 10
20231216 10 10 7724 9
20231217 10 10 2420 9
20231218 11 11 2658 11
20231219 30 30 7267 16
20231220 10 10 2420 9
20231221 8 8 1936 6
20231222 12 12 2884 8
20231223 11 11 2658 11
20231224 19 19 4590 11
20231225 14 14 3388 11
20231226 7 7 1694 7
20231227 24 24 5808 9
20231228 10 10 2427 9
20231229 5 5 1210 5
20231230 13 13 3146 9
20231231 4 4 968 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 4
2mn-5mn 4
0s-30s 270
30s-2mn 1
15mn-30mn 4
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/verify.php 383 97947 284 284
END_SIDER

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v. 2.5 [PHP 8 Update] [24.05.2025] | Generation time: 0.0042 ]--