Software: Apache. PHP/8.1.30 uname -a: Linux server1.tuhinhossain.com 5.15.0-151-generic #161-Ubuntu SMP Tue Jul 22 14:25:40 UTC uid=1002(picotech) gid=1003(picotech) groups=1003(picotech),0(root) Safe-mode: OFF (not secure) /home/picotech/.nvm/versions/node/v18.17.1/lib/node_modules/pm2/node_modules/pidusage/lib/helpers/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
root | 1 4.0 0.1 168012 10128 ? Ss Aug18 3847:18 /lib/systemd/systemd --system --deserialize 49 autoinstall | KILL | ||||||||||||||||||||||||||||
root | 2 0.0 0.0 0 0 ? S Aug18 0:07 [kthreadd] | KILL | ||||||||||||||||||||||||||||
root | 3 0.0 0.0 0 0 ? I< Aug18 0:00 [rcu_gp] | KILL | ||||||||||||||||||||||||||||
root | 4 0.0 0.0 0 0 ? I< Aug18 0:00 [rcu_par_gp] | KILL | ||||||||||||||||||||||||||||
root | 5 0.0 0.0 0 0 ? I< Aug18 0:00 [slub_flushwq] | KILL | ||||||||||||||||||||||||||||
root | 6 0.0 0.0 0 0 ? I< Aug18 0:00 [netns] | KILL | ||||||||||||||||||||||||||||
root | 8 0.0 0.0 0 0 ? I< Aug18 0:00 [kworker/0:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
root | 10 0.0 0.0 0 0 ? I< Aug18 0:00 [mm_percpu_wq] | KILL | ||||||||||||||||||||||||||||
root | 11 0.0 0.0 0 0 ? S Aug18 0:00 [rcu_tasks_rude_] | KILL | ||||||||||||||||||||||||||||
root | 12 0.0 0.0 0 0 ? S Aug18 0:00 [rcu_tasks_trace] | KILL | ||||||||||||||||||||||||||||
root | 13 0.0 0.0 0 0 ? S Aug18 28:03 [ksoftirqd/0] | KILL | ||||||||||||||||||||||||||||
root | 14 0.1 0.0 0 0 ? I Aug18 173:22 [rcu_sched] | KILL | ||||||||||||||||||||||||||||
root | 15 0.0 0.0 0 0 ? S Aug18 0:55 [migration/0] | KILL | ||||||||||||||||||||||||||||
root | 16 0.0 0.0 0 0 ? S Aug18 0:00 [idle_inject/0] | KILL | ||||||||||||||||||||||||||||
root | 18 0.0 0.0 0 0 ? S Aug18 0:00 [cpuhp/0] | KILL | ||||||||||||||||||||||||||||
root | 19 0.0 0.0 0 0 ? S Aug18 0:00 [cpuhp/1] | KILL | ||||||||||||||||||||||||||||
root | 20 0.0 0.0 0 0 ? S Aug18 0:00 [idle_inject/1] | KILL | ||||||||||||||||||||||||||||
root | 21 0.0 0.0 0 0 ? S Aug18 0:53 [migration/1] | KILL | ||||||||||||||||||||||||||||
root | 22 0.0 0.0 0 0 ? S Aug18 31:15 [ksoftirqd/1] | KILL | ||||||||||||||||||||||||||||
root | 24 0.0 0.0 0 0 ? I< Aug18 0:00 [kworker/1:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
root | 25 0.0 0.0 0 0 ? S Aug18 0:00 [cpuhp/2] | KILL | ||||||||||||||||||||||||||||
root | 26 0.0 0.0 0 0 ? S Aug18 0:00 [idle_inject/2] | KILL | ||||||||||||||||||||||||||||
root | 27 0.0 0.0 0 0 ? S Aug18 0:53 [migration/2] | KILL | ||||||||||||||||||||||||||||
root | 28 0.0 0.0 0 0 ? S Aug18 30:46 [ksoftirqd/2] | KILL | ||||||||||||||||||||||||||||
root | 30 0.0 0.0 0 0 ? I< Aug18 0:00 [kworker/2:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
root | 31 0.0 0.0 0 0 ? S Aug18 0:00 [cpuhp/3] | KILL | ||||||||||||||||||||||||||||
root | 32 0.0 0.0 0 0 ? S Aug18 0:00 [idle_inject/3] | KILL | ||||||||||||||||||||||||||||
root | 33 0.0 0.0 0 0 ? S Aug18 0:56 [migration/3] | KILL | ||||||||||||||||||||||||||||
root | 34 0.0 0.0 0 0 ? S Aug18 39:36 [ksoftirqd/3] | KILL | ||||||||||||||||||||||||||||
root | 36 0.0 0.0 0 0 ? I< Aug18 0:00 [kworker/3:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
root | 37 0.0 0.0 0 0 ? S Aug18 0:00 [kdevtmpfs] | KILL | ||||||||||||||||||||||||||||
root | 38 0.0 0.0 0 0 ? I< Aug18 0:00 [inet_frag_wq] | KILL | ||||||||||||||||||||||||||||
root | 39 0.0 0.0 0 0 ? S Aug18 0:00 [kauditd] | KILL | ||||||||||||||||||||||||||||
root | 40 0.0 0.0 0 0 ? S Aug18 0:10 [khungtaskd] | KILL | ||||||||||||||||||||||||||||
root | 41 0.0 0.0 0 0 ? S Aug18 0:00 [oom_reaper] | KILL | ||||||||||||||||||||||||||||
root | 42 0.0 0.0 0 0 ? I< Aug18 0:00 [writeback] | KILL | ||||||||||||||||||||||||||||
root | 43 0.2 0.0 0 0 ? S Aug18 253:16 [kcompactd0] | KILL | ||||||||||||||||||||||||||||
root | 44 0.0 0.0 0 0 ? SN Aug18 0:00 [ksmd] | KILL | ||||||||||||||||||||||||||||
root | 45 0.0 0.0 0 0 ? SN Aug18 0:00 [khugepaged] | KILL | ||||||||||||||||||||||||||||
root | 93 0.0 0.0 0 0 ? I< Aug18 0:00 [kintegrityd] | KILL | ||||||||||||||||||||||||||||
root | 94 0.0 0.0 0 0 ? I< Aug18 0:00 [kblockd] | KILL | ||||||||||||||||||||||||||||
root | 95 0.0 0.0 0 0 ? I< Aug18 0:00 [blkcg_punt_bio] | KILL | ||||||||||||||||||||||||||||
root | 96 0.0 0.0 0 0 ? I< Aug18 0:00 [tpm_dev_wq] | KILL | ||||||||||||||||||||||||||||
root | 97 0.0 0.0 0 0 ? I< Aug18 0:00 [ata_sff] | KILL | ||||||||||||||||||||||||||||
root | 98 0.0 0.0 0 0 ? I< Aug18 0:00 [md] | KILL | ||||||||||||||||||||||||||||
root | 99 0.0 0.0 0 0 ? I< Aug18 0:00 [edac-poller] | KILL | ||||||||||||||||||||||||||||
root | 100 | 0.0 0.0 0 0 ? I< Aug18 0:00 [devfreq_wq] | KILL | |||||||||||||||||||||||||||
root | 101 | 0.0 0.0 0 0 ? S Aug18 0:00 [watchdogd] | KILL | |||||||||||||||||||||||||||
root | 103 | 0.0 0.0 0 0 ? I< Aug18 19:38 [kworker/0:1H-kblockd] | KILL | |||||||||||||||||||||||||||
root | 104 | 5.9 0.0 0 0 ? S Aug18 5599:42 [kswapd0] | KILL | |||||||||||||||||||||||||||
root | 105 | 0.0 0.0 0 0 ? S Aug18 0:00 [ecryptfs-kthrea] | KILL | |||||||||||||||||||||||||||
root | 107 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kthrotld] | KILL | |||||||||||||||||||||||||||
root | 108 | 0.0 0.0 0 0 ? I< Aug18 0:00 [acpi_thermal_pm] | KILL | |||||||||||||||||||||||||||
root | 110 | 0.0 0.0 0 0 ? S Aug18 0:00 [scsi_eh_0] | KILL | |||||||||||||||||||||||||||
root | 111 | 0.0 0.0 0 0 ? I< Aug18 0:00 [scsi_tmf_0] | KILL | |||||||||||||||||||||||||||
root | 112 | 0.0 0.0 0 0 ? S Aug18 0:00 [scsi_eh_1] | KILL | |||||||||||||||||||||||||||
root | 113 | 0.0 0.0 0 0 ? I< Aug18 0:00 [scsi_tmf_1] | KILL | |||||||||||||||||||||||||||
root | 115 | 0.0 0.0 0 0 ? I< Aug18 0:00 [vfio-irqfd-clea] | KILL | |||||||||||||||||||||||||||
root | 116 | 0.0 0.0 0 0 ? I< Aug18 0:00 [mld] | KILL | |||||||||||||||||||||||||||
root | 117 | 0.0 0.0 0 0 ? I< Aug18 20:56 [kworker/2:1H-kblockd] | KILL | |||||||||||||||||||||||||||
root | 118 | 0.0 0.0 0 0 ? I< Aug18 0:00 [ipv6_addrconf] | KILL | |||||||||||||||||||||||||||
root | 130 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kstrp] | KILL | |||||||||||||||||||||||||||
root | 133 | 0.0 0.0 0 0 ? I< Aug18 0:00 [zswap-shrink] | KILL | |||||||||||||||||||||||||||
root | 134 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kworker/u9:0] | KILL | |||||||||||||||||||||||||||
root | 139 | 0.0 0.0 0 0 ? I< Aug18 0:00 [charger_manager] | KILL | |||||||||||||||||||||||||||
root | 162 | 0.0 0.0 0 0 ? I< Aug18 13:22 [kworker/3:1H-kblockd] | KILL | |||||||||||||||||||||||||||
root | 189 | 0.0 0.0 0 0 ? I< Aug18 19:48 [kworker/1:1H-kblockd] | KILL | |||||||||||||||||||||||||||
root | 234 | 0.0 0.0 0 0 ? I< Aug18 0:00 [raid5wq] | KILL | |||||||||||||||||||||||||||
root | 280 | 0.0 0.0 0 0 ? S Aug18 14:00 [jbd2/vda2-8] | KILL | |||||||||||||||||||||||||||
root | 281 | 0.0 0.0 0 0 ? I< Aug18 0:00 [ext4-rsv-conver] | KILL | |||||||||||||||||||||||||||
root | 375 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kaluad] | KILL | |||||||||||||||||||||||||||
root | 378 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kmpath_rdacd] | KILL | |||||||||||||||||||||||||||
root | 379 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kmpathd] | KILL | |||||||||||||||||||||||||||
root | 380 | 0.0 0.0 0 0 ? I< Aug18 0:00 [kmpath_handlerd] | KILL | |||||||||||||||||||||||||||
message+ | 478 | 0.0 | 0.0 | 9124 3108 ? Ss Aug18 79:17 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only | KILL | |||||||||||||||||||||||||
root | 504 | 0.0 0.0 16512 4852 ? Ss Aug18 56:24 /lib/systemd/systemd-logind | KILL | |||||||||||||||||||||||||||
root | 773 | 0.0 0.1 109816 8748 ? Ssl Aug18 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal | KILL | |||||||||||||||||||||||||||
root | 1218 | 0.0 0.0 10556 1140 ttyS0 Ss Aug18 0:00 /bin/login -f | KILL | |||||||||||||||||||||||||||
root | 1226 | 0.0 0.0 6176 88 tty1 Ss+ Aug18 0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux | KILL | |||||||||||||||||||||||||||
root | 1296 | 0.0 0.0 17112 2532 ? Ss Aug18 0:20 /lib/systemd/systemd --user | KILL | |||||||||||||||||||||||||||
root | 1298 | 0.0 0.0 104160 4032 ? S Aug18 0:00 (sd-pam) | KILL | |||||||||||||||||||||||||||
root | 1325 | 0.0 0.0 8804 1844 ttyS0 S+ Aug18 0:00 -bash | KILL | |||||||||||||||||||||||||||
root | 1719 | 0.1 0.4 39772 26904 ? Ss Aug18 125:18 /usr/bin/perl /usr/share/usermin/miniserv.pl --nofork /etc/usermin/miniserv.conf | KILL | |||||||||||||||||||||||||||
picotech | 18168 | 0.2 | 0.7 | 338384 | 45696 | ? S Oct21 3:25 php-fpm: pool 1688824804288584 | KILL | |||||||||||||||||||||||
picotech | 20322 | 0.0 | 0.6 | 270568 | 37644 | ? S Oct03 0:31 php-fpm: pool 1694187113732685 | KILL | |||||||||||||||||||||||
picotech | 33321 | 0.2 | 0.7 | 338436 | 44084 | ? S Oct21 3:17 php-fpm: pool 1688824804288584 | KILL | |||||||||||||||||||||||
picotech | 36012 | 0.0 | 0.6 | 278076 | 42280 | ? S Oct07 4:09 php-fpm: pool 1688822185266639 | KILL | |||||||||||||||||||||||
picotech | 51565 | 0.0 | 0.7 | 284164 | 42840 | ? S Oct12 0:15 php-fpm: pool 17110102951417300 | KILL | |||||||||||||||||||||||
picotech | 56293 | 0.0 | 0.7 | 338396 | 46776 | ? S Sep30 13:01 php-fpm: pool 1688824497284817 | KILL | |||||||||||||||||||||||
picotech | 81402 | 0.0 | 0.6 | 275800 | 38948 | ? S Sep27 2:00 php-fpm: pool 16894030941219874 | KILL | |||||||||||||||||||||||
picotech | 83990 | 0.0 | 0.9 | 300888 | 60380 | ? S Oct21 1:00 php-fpm: pool 1750157248860146 | KILL | |||||||||||||||||||||||
picotech | 84070 | 0.0 | 1.0 | 302452 | 61920 | ? S Oct21 0:57 php-fpm: pool 1750157248860146 | KILL | |||||||||||||||||||||||
picotech | 84078 | 0.0 | 1.0 | 302452 | 61908 | ? S Oct21 0:57 php-fpm: pool 1750157248860146 | KILL | |||||||||||||||||||||||
picotech | 91696 | 0.0 | 0.7 | 261364 | 43460 | ? S Sep27 0:24 php-fpm: pool 1688823905279788 | KILL | |||||||||||||||||||||||
picotech | 91697 | 0.0 | 0.6 | 270320 | 37496 | ? S Oct21 0:02 php-fpm: pool 1694187113732685 | KILL | |||||||||||||||||||||||
picotech | 94890 | 0.0 | 0.7 | 261440 | 42932 | ? S Sep24 0:21 php-fpm: pool 1688825179293061 | KILL | |||||||||||||||||||||||
picotech | 102575 | 0.0 | 0.6 | 348100 | 36584 | ? | S Sep24 0:11 php-fpm: pool 1688806286229057 | KILL | ||||||||||||||||||||||
picotech | 110276 | 0.0 | 0.7 | 285412 | 47852 | ? | S Oct15 0:58 php-fpm: pool 17400501662418691 | KILL | ||||||||||||||||||||||
picotech | 111068 | 0.0 | 0.2 | 334344 | 15180 | ? | S Oct01 0:00 php-fpm: pool 1688819308245376 | KILL | ||||||||||||||||||||||
picotech | 129224 | 0.0 | 0.7 | 263460 | 43020 | ? | S Sep27 0:17 php-fpm: pool 16974427213370638 | KILL | ||||||||||||||||||||||
picotech | 134356 | 0.0 | 0.6 | 335816 | 38912 | ? | S Sep24 0:26 php-fpm: pool 17034828992453701 | KILL | ||||||||||||||||||||||
picotech | 141076 | 0.0 | 0.6 | 261252 | 38356 | ? | S Oct21 0:02 php-fpm: pool 1688825179293061 | KILL | ||||||||||||||||||||||
picotech | 144047 | 0.2 | 0.7 | 338308 | 44308 | ? | S Oct21 2:32 php-fpm: pool 1688824804288584 | KILL | ||||||||||||||||||||||
picotech | 144056 | 0.2 | 0.7 | 338320 | 44316 | ? | S Oct21 2:33 php-fpm: pool 1688824804288584 | KILL | ||||||||||||||||||||||
picotech | 148575 | 0.2 | 0.7 | 338360 | 45616 | ? | S Oct21 2:29 php-fpm: pool 1688824804288584 | KILL | ||||||||||||||||||||||
picotech | 152326 | 0.0 | 0.6 | 277752 | 42016 | ? | S Oct21 0:18 php-fpm: pool 1688822185266639 | KILL | ||||||||||||||||||||||
picotech | 165378 | 0.0 | 0.7 | 264640 | 47144 | ? | S Sep24 17:02 php-fpm: pool 1688824497284817 | KILL | ||||||||||||||||||||||
picotech | 167555 | 0.0 | 0.2 | 334344 | 12976 | ? | S Sep27 0:01 php-fpm: pool 1688819308245376 | KILL | ||||||||||||||||||||||
picotech | 169244 | 0.0 | 0.6 | 278116 | 41804 | ? | S Sep27 7:34 php-fpm: pool 1688822185266639 | KILL | ||||||||||||||||||||||
picotech | 186045 | 0.0 | 0.7 | 338464 | 46884 | ? | S Sep24 16:58 php-fpm: pool 1688824497284817 | KILL | ||||||||||||||||||||||
picotech | 187827 | 0.0 | 0.7 | 261656 | 45072 | ? | S Sep27 0:24 php-fpm: pool 1688823905279788 | KILL | ||||||||||||||||||||||
www-data | 208787 | 0.0 | 0.5 | 252088 | 31372 | ? | S 01:00 0:02 php-fpm: pool www | KILL | ||||||||||||||||||||||
picotech | 216575 | 0.0 | 0.7 | 284148 | 42664 | ? | S Oct10 0:29 php-fpm: pool 17110102951417300 | KILL | ||||||||||||||||||||||
creativ+ | 217977 | 0.0 | 0.6 | 261924 | 39028 | ? | S Oct05 1:19 php-fpm: pool 16970064422572802 | KILL | ||||||||||||||||||||||
picotech | 223841 | 0.0 | 0.8 | 359624 | 50296 | ? | S Oct15 4:08 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
picotech | 255438 | 0.0 | 0.8 | 289000 | 48660 | ? | S Oct18 0:03 php-fpm: pool 1714992917394080 | KILL | ||||||||||||||||||||||
picotech | 259813 | 0.0 | 0.8 | 340416 | 52420 | ? | S Sep24 0:17 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
puremet+ | 271056 | 0.0 | 0.7 | 339040 | 45452 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271082 | 0.0 | 0.7 | 339068 | 45612 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271093 | 0.0 | 0.7 | 339040 | 46356 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271112 | 0.0 | 0.7 | 339040 | 44200 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271127 | 0.0 | 0.7 | 339048 | 46176 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271137 | 0.0 | 0.7 | 339040 | 44596 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271147 | 0.0 | 0.7 | 339040 | 43924 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
puremet+ | 271165 | 0.0 | 0.7 | 339068 | 43676 | ? | S Oct18 0:08 php-fpm: pool 1743836637900739 | KILL | ||||||||||||||||||||||
picotech | 290572 | 0.0 | 0.2 | 334344 | 14428 | ? | S Oct07 0:00 php-fpm: pool 1688819308245376 | KILL | ||||||||||||||||||||||
picotech | 304887 | 0.0 | 0.1 | 259936 | 8496 | ? S Sep24 0:00 php-fpm: pool 16949510072002663 | KILL | |||||||||||||||||||||||
picotech | 309475 | 0.0 | 0.8 | 274156 | 50080 | ? | S Oct18 0:09 php-fpm: pool 17548264711787488 | KILL | ||||||||||||||||||||||
picotech | 309558 | 0.0 | 0.8 | 271860 | 53500 | ? | S Oct18 0:09 php-fpm: pool 17548264711787488 | KILL | ||||||||||||||||||||||
picotech | 309737 | 0.0 | 0.8 | 273892 | 52392 | ? | S Oct18 0:08 php-fpm: pool 17548264711787488 | KILL | ||||||||||||||||||||||
picotech | 310458 | 0.0 | 0.9 | 277992 | 57116 | ? | S Oct18 0:08 php-fpm: pool 17548264711787488 | KILL | ||||||||||||||||||||||
picotech | 310509 | 0.0 | 0.8 | 273908 | 51680 | ? | S Oct18 0:06 php-fpm: pool 17548264711787488 | KILL | ||||||||||||||||||||||
picotech | 312891 | 0.0 | 0.6 | 270588 | 40988 | ? | S Oct05 0:30 php-fpm: pool 1694187113732685 | KILL | ||||||||||||||||||||||
root | 323982 | 0.0 | 0.0 81388 312 ? SLs Aug19 0:00 /usr/bin/gpg-agent --supervised | KILL | ||||||||||||||||||||||||||
picotech | 360905 | 0.0 | 0.7 | 285380 | 47544 | ? | S Oct18 0:42 php-fpm: pool 17400501662418691 | KILL | ||||||||||||||||||||||
picotech | 361244 | 0.0 | 0.7 | 285452 | 46980 | ? | S Oct18 0:34 php-fpm: pool 17400501662418691 | KILL | ||||||||||||||||||||||
picotech | 369651 | 0.0 | 0.6 | 264532 | 41664 | ? | S Oct18 0:01 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
picotech | 371986 | 0.0 | 0.7 | 263456 | 43324 | ? | S Oct05 0:11 php-fpm: pool 16974427213370638 | KILL | ||||||||||||||||||||||
picotech | 377124 | 0.0 | 0.6 | 278368 | 38244 | ? | S Oct18 0:14 php-fpm: pool 17573376102981954 | KILL | ||||||||||||||||||||||
picotech | 382872 | 0.1 | 1.0 | 11171260 | 62576 | ? | Ssl 08:29 0:30 /home/picotech/.nvm/versions/node/v18.17.1/bin/node /home/picotech/domains/rentals.picotech.app/public_html/server/app.js | KILL | ||||||||||||||||||||||
picotech | 391496 | 0.2 | 0.7 | 338344 | 44224 | ? | S 08:50 0:59 php-fpm: pool 1688824804288584 | KILL | ||||||||||||||||||||||
root | 403292 | 0.0 | 1.5 105820 92752 ? Ss 09:21 0:16 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf | KILL | ||||||||||||||||||||||||||
root | 403328 | 1.0 | 1.6 107440 102928 ? S 09:21 4:29 /usr/bin/perl /usr/share/webmin/authentic-theme/stats.pl 560 | KILL | ||||||||||||||||||||||||||
picotech | 416875 | 0.0 | 0.6 | 270600 | 37772 | ? | S Oct10 0:23 php-fpm: pool 1694187113732685 | KILL | ||||||||||||||||||||||
picotech | 421196 | 0.0 | 0.8 | 340464 | 52332 | ? | S Sep27 0:15 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
picotech | 421226 | 0.0 | 0.7 | 278236 | 42504 | ? | S Oct10 3:37 php-fpm: pool 1688822185266639 | KILL | ||||||||||||||||||||||
picotech | 421375 | 0.0 | 0.7 | 338420 | 45916 | ? | S Sep27 0:15 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
picotech | 421579 | 0.0 | 0.7 | 338484 | 47456 | ? | S Sep27 0:14 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
picotech | 421783 | 0.0 | 0.7 | 338368 | 46864 | ? | S Sep27 0:15 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
picotech | 421850 | 0.0 | 0.7 | 338380 | 45508 | ? | S Sep27 0:14 php-fpm: pool 16894029341217084 | KILL | ||||||||||||||||||||||
picotech | 427535 | 0.0 | 0.6 | 278372 | 36536 | ? | S 10:18 0:00 php-fpm: pool 17573376102981954 | KILL | ||||||||||||||||||||||
adroitc+ | 443500 | 0.0 | 0.4 | 270120 | 28140 | ? | S 11:01 0:00 php-fpm: pool 1727611354369915 | KILL | ||||||||||||||||||||||
adroitc+ | 443516 | 0.0 | 0.4 | 270120 | 28144 | ? | S 11:01 0:00 php-fpm: pool 1727611354369915 | KILL | ||||||||||||||||||||||
picotech | 445000 | 0.0 | 0.7 | 281016 | 44332 | ? | S Oct18 0:24 php-fpm: pool 1750146406804449 | KILL | ||||||||||||||||||||||
picotech | 448184 | 0.0 | 0.8 | 359540 | 49780 | ? | S Oct15 4:08 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
root | 467575 | 0.0 | 0.4 272924 24940 ? Ss 11:58 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||||||
www-data | 467576 | 0.0 | 0.2 | 66664 | 13676 | ? S 11:58 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||||
root | 472076 | 0.0 | 0.0 0 0 ? I 12:09 0:02 [kworker/1:1-events] | KILL | ||||||||||||||||||||||||||
picotech | 473849 | 0.0 | 0.8 | 289012 | 48720 | ? | S Oct15 0:06 php-fpm: pool 1714992917394080 | KILL | ||||||||||||||||||||||
root | 474194 | 0.0 | 0.0 0 0 ? I 12:14 0:03 [kworker/2:2-events] | KILL | ||||||||||||||||||||||||||
picotech | 478464 | 0.0 | 1.3 | 11169104 | 83920 | ? | Ssl 12:26 0:05 /home/picotech/.nvm/versions/node/v18.17.1/bin/node src/app.js | KILL | ||||||||||||||||||||||
picotech | 479467 | 0.0 | 0.7 | 284244 | 42556 | ? | S Sep24 1:04 php-fpm: pool 17110102951417300 | KILL | ||||||||||||||||||||||
picotech | 480394 | 0.0 | 0.8 | 358944 | 48936 | ? | S 12:31 0:04 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
picotech | 480424 | 0.0 | 0.8 | 358972 | 49144 | ? | S 12:31 0:03 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
picotech | 480565 | 0.0 | 0.8 | 358984 | 49160 | ? | S 12:31 0:03 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
picotech | 480584 | 0.0 | 0.8 | 358944 | 49072 | ? | S 12:31 0:03 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
picotech | 485623 | 0.0 | 0.8 | 359632 | 49624 | ? | S Oct15 4:04 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
freceip+ | 490902 | 0.0 | 0.7 | 267644 | 44624 | ? | S Oct15 1:00 php-fpm: pool 17418617053804902 | KILL | ||||||||||||||||||||||
www-data | 498635 | 0.0 | 0.4 | 282536 | 26284 | ? | Sl 13:03 0:03 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
picotech | 510816 | 0.0 | 0.8 | 262220 | 49780 | ? | S Oct01 0:25 php-fpm: pool 1688823403274712 | KILL | ||||||||||||||||||||||
picotech | 512939 | 0.0 | 0.5 | 276532 | 34764 | ? | S Oct18 0:01 php-fpm: pool 17178686731952612 | KILL | ||||||||||||||||||||||
picotech | 516060 | 0.0 | 0.5 | 276532 | 35712 | ? | S Oct18 0:02 php-fpm: pool 17178686731952612 | KILL | ||||||||||||||||||||||
picotech | 529042 | 0.0 | 0.8 | 359624 | 50384 | ? | S Oct18 1:51 php-fpm: pool 1688819711250113 | KILL | ||||||||||||||||||||||
picotech | 544056 | 0.0 | 0.7 | 279884 | 43564 | ? | S Sep24 0:47 php-fpm: pool 17017663603319960 | KILL | ||||||||||||||||||||||
freceip+ | 558647 | 0.0 | 0.7 | 269328 | 47076 | ? | S 14:42 0:00 php-fpm: pool 17418617053804902 | KILL | ||||||||||||||||||||||
freceip+ | 558656 | 0.0 | 0.7 | 268884 | 46124 | ? | S 14:42 0:00 php-fpm: pool 17418617053804902 | KILL | ||||||||||||||||||||||
freceip+ | 558795 | 0.0 | 0.7 | 268884 | 46072 | ? | S 14:42 0:00 php-fpm: pool 17418617053804902 | KILL | ||||||||||||||||||||||
root | 563836 | 0.0 | 0.0 0 0 ? I 14:51 0:00 [kworker/0:1-events] | KILL | ||||||||||||||||||||||||||
postfix | 566229 | 0.0 | 0.1 | 42016 | 6204 ? S 14:56 0:00 cleanup -z -t unix -u -c | KILL | ||||||||||||||||||||||||
www-data | 570311 | 0.0 | 0.4 | 282512 | 27364 | ? | Sl 15:07 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 570359 | 0.0 | 0.4 | 282488 | 27352 | ? | Sl 15:07 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 572877 | 0.0 | 0.4 | 282512 | 27340 | ? | Sl 15:13 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
root | 574107 | 0.0 | 0.0 0 0 ? I 15:16 0:00 [kworker/3:1-events] | KILL | ||||||||||||||||||||||||||
www-data | 578697 | 0.0 | 0.4 | 282524 | 27548 | ? | Sl 15:29 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
freceip+ | 578783 | 0.0 | 0.6 | 264592 | 42320 | ? | S 15:29 0:00 php-fpm: pool 17418617053804902 | KILL | ||||||||||||||||||||||
www-data | 579914 | 0.0 | 0.4 | 282512 | 27672 | ? | Sl 15:32 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
root | 580551 | 0.0 | 0.0 0 0 ? I 15:34 0:01 [kworker/u8:4-events_power_efficient] | KILL | ||||||||||||||||||||||||||
postfix | 584173 | 0.0 | 0.0 | 41560 | 5276 ? S 15:43 0:00 pickup -l -t unix -u -c | KILL | ||||||||||||||||||||||||
